Library | Elements | Version | Vendor |
---|---|---|---|
TruScale (All Model Scales) | |||
Buildings ⭐ | 108 | July 31, 2024 | |
Car Parks | 9 | September 8, 2020 | |
Cars | 30 | October 10, 2022 | |
Railway Signals DE | 26 | September 24, 2019 | |
Railway Signals CH | 8 | October 24, 2020 | en.wikipedia.org/wiki/Swiss_railway_signalling, de.wikipedia.org/wiki/Eisenbahnsignale_in_der_Schweiz |
Railway Signals FR | 11 | September 24, 2019 | |
Railway Signals JP | 17 | December 18, 2017 | en.wikipedia.org/wiki/Japanese_railway_signals |
Railway Signals NL ⭐ | 7 | August 28, 2024 | |
Railway Signals SE | 10 | September 1, 2020 | en.wikipedia.org/wiki/Swedish_railway_signalling |
Railway Signals UK | 12 | September 24, 2019 | |
Railway Signals US | 7 | September 24, 2019 | |
Trees | 37 | January 8, 2021 | |
Vehicles ⭐ | 27 | July 18, 2024 | |
Layout Symbols | 46 | March 24, 2020 | |
Z (1:220) | |||
Atlas Z Code 55 | 4 | November 20, 2023 | www.atlasrr.com |
Märklin Z | 38 | November 26, 2023 | www.maerklin.com, www.maerklin.de |
Micro-Trains Z | 13 | November 20, 2023 | www.micro-trains.com |
Peco Z | 1 | September 27, 2017 | www.peco-uk.com, www.peco-gleise.de |
Rokuhan Z ⭐ | 71 | February 10, 2024 | www.rokuhan.com |
Märklin Z Roundhouses | 2 | October 26, 2017 | www.maerklin.de, www.marklin.com |
Märklin Z Accessories | 21 | November 13, 2019 | maerklin.de, marklin.com |
Rokuhan Bridges/Buildings | 14 | January 21, 2020 | |
N (1:160) | |||
Arnold N ⭐ | 45 | December 20, 2023 | www.hornby.com |
Atlas N Code 55 | 49 | January 3, 2023 | www.atlasrr.com |
Atlas N Code 80 | 49 | May 25, 2023 | www.atlasrr.com |
Atlas N True-Track ⭐ | 19 | January 3, 2024 | www.atlasrr.com |
Bachmann E-Z Track N ⭐ | 52 | March 1, 2024 | |
Fleischmann N (w/ roadbed) | 49 | January 4, 2023 | www.fleischmann.de |
Fleischmann N (no roadbed) | 40 | May 10, 2023 | www.fleischmann.de |
Hornby N ⭐ | 35 | December 20, 2023 | www.hornbyinternational.com, www.hornby-deutschland.de |
Kato Unitrack N ⭐ | 101 | April 22, 2024 | www.unitrack-kato.com, www.katomodels.com |
Kato Unitrack N Bridges ⭐ | 52 | February 15, 2024 | www.unitrack-kato.com, www.katomodels.com |
Kato Unitram ⭐ | 10 | October 8, 2024 | www.unitrack-kato.com |
Micro Engineering N Code 55 | 7 | September 27, 2017 | www.microengineering.com |
Micro Engineering N Code 70 | 5 | September 27, 2017 | www.microengineering.com |
Minitrix ⭐ | 61 | September 2, 2024 | www.trix.de |
Minitrix Concrete Ties ⭐ | 39 | September 2, 2024 | www.trix.de |
Peco Streamline N Code 55 ⭐ | 20 | January 3, 2024 | www.peco-uk.com, www.peco-gleise.de |
Peco Setrack N Code 80 ⭐ | 24 | September 25, 2024 | www.peco-uk.com, www.peco-gleise.de |
Peco Streamline N Code 80 | 22 | September 19, 2023 | www.peco-uk.com, www.peco-gleise.de |
PIKO N ⭐ | 20 | December 20, 2023 | www.piko.de |
Roco N ⭐ | 40 | January 3, 2024 | www.roco.at |
Tomix N ⭐ | 154 | February 2, 2024 | www.tomytec.co.jp/tomix, www.japanmodelrailways.com |
Tomix N Double/Special | 51 | April 21, 2021 | www.tomytec.co.jp/tomix, www.japanmodelrailways.com |
Tomix N Tram | 22 | June 19, 2020 | www.tomytec.co.jp/tomix, www.japanmodelrailways.com |
Various Turntables N | 11 | July 2, 2022 | |
Brawa N | 9 | September 26, 2017 | www.brawa.de |
Various Roundhouses N | 9 | October 6, 2022 | |
Aurora Bus Track ⭐ | 13 | January 27, 2024 | |
Tomytec Bus System | 8 | July 17, 2020 | |
NEM 102/103 N | 15 | September 27, 2017 | |
TT (1:120) | |||
Hornby TT:120 ⭐ | 23 | April 18, 2024 | uk.hornby.com |
Kuehn TT | 18 | November 26, 2023 | www.kuehn-modell.de/das-gleissystem.html |
Peco TT | 7 | November 21, 2023 | peco-uk.com |
Roco TT ⭐ | 18 | October 7, 2024 | |
Tillig TT Track Bed ⭐ | 34 | September 25, 2024 | www.tillig.com, www.tillig-modellbahnen.de |
Tillig TT Track Bed (Brown) ⭐ | 33 | September 25, 2024 | www.tillig.com, www.tillig-modellbahnen.de |
Tillig TT Modellgleis ⭐ | 59 | October 7, 2024 | www.tillig.com, www.tillig-modellbahnen.de |
Tillig TT Standard ⭐ | 26 | October 8, 2024 | www.tillig.com, www.tillig-modellbahnen.de |
Various Turntables TT ⭐ | 4 | December 4, 2023 | |
H0e / H0n30 (1:87) | |||
Bemo H0e ⭐ | 10 | June 3, 2024 | www.bemo-modellbahn.de |
Egger H0e ⭐ | 12 | January 30, 2024 | www.egger-bahn.ch, www.egger-bahn.de |
Ferro-Train H0n3z | 3 | September 19, 2023 | |
Minitrains H0e ⭐ | 11 | June 3, 2024 | www.minitrains.eu |
Peco 00-9 Setrack ⭐ | 17 | June 3, 2024 | www.peco-uk.com |
Peco H0n3 ⭐ | 3 | September 25, 2024 | www.peco-uk.com, www.peco-gleise.de |
ProTraxx HOn3 | 2 | October 24, 2020 | blackstonemodels.com/track/protraxx.php |
Roco H0e ⭐ | 12 | October 8, 2024 | www.roco.co.at, www.roco.cc |
Tillig H0e ⭐ | 3 | June 3, 2024 | www.tillig.com, www.tillig-modellbahnen.de |
H0m / H0n3½ (1:87) | |||
Bemo H0m Code 70 | 16 | September 25, 2017 | www.bemo-modellbahn.de |
Bemo H0m Standard ⭐ | 27 | February 2, 2024 | www.bemo-modellbahn.de |
LUNA (Tillig) Tram H0m ⭐ | 72 | October 8, 2024 | www.luna-tram.ch |
Peco H0m ⭐ | 9 | June 3, 2024 | www.peco-uk.com, www.peco-gleise.de |
Tillig H0m ⭐ | 3 | June 3, 2024 | www.tillig.com, www.tillig-modellbahnen.de |
H0 (1:87) | |||
Atlas H0 Code 83 | 55 | November 2, 2020 | www.atlasrr.com |
Atlas H0 Code 100 | 53 | March 2, 2022 | www.atlasrr.com |
Atlas H0 True-Track ⭐ | 25 | April 6, 2024 | www.atlasrr.com |
Bachmann E-Z Track H0 ⭐ | 68 | October 8, 2024 | www.bachmanntrains.com |
Bachmann E-Z H0 (Black) ⭐ | 17 | February 12, 2024 | www.bachmanntrains.com |
Busch Field Railway H0f ⭐ | 10 | June 3, 2024 | www.busch-model.com |
Fleischmann H0 Modellgleis ⭐ | 37 | June 3, 2024 | www.fleischmann.de |
Fleischmann H0 Profigleis | 48 | March 31, 2020 | www.fleischmann.de |
Frateschi H0 ⭐ | 18 | January 30, 2024 | www.frateschi.com.br |
Kato Unitrack H0 ⭐ | 69 | April 22, 2024 | www.katousa.com, www.katomodels.com |
Klein Modellbahn H0 ⭐ | 38 | April 10, 2024 | www.kleinmb.at |
Kleinbahn H0 ⭐ | 42 | January 30, 2024 | www.kleinbahn.com |
Lima H0 NEM120 ⭐ | 19 | February 2, 2024 | |
LUNA (Tillig) Tram ⭐ | 72 | October 8, 2024 | www.luna-tram.ch |
Märklin H0 C ⭐ | 53 | February 21, 2024 | www.maerklin.de |
Märklin H0 K ⭐ | 54 | January 30, 2024 | www.maerklin.de, www.maerklin.com |
Märklin H0 M ⭐ | 56 | August 28, 2024 | www.maerklin.de |
Märklin My World | 14 | November 14, 2023 | www.maerklin.com |
Märklin H0 Alpha ⭐ | 8 | April 10, 2024 | www.maerklin.com, www.maerklin.de |
MBT-Hof Tramline H0 ⭐ | 23 | June 3, 2024 | www.mbt-hof.de |
Mehano H0 ⭐ | 12 | February 28, 2024 | www.mehano.si |
Weinert Mein Gleis ⭐ | 23 | June 3, 2024 | www.mein-gleis.de |
Noch Easy-Track ⭐ | 14 | September 2, 2024 | |
Peco H0 Code 70 ⭐ | 3 | February 26, 2024 | peco-uk.com |
Peco H0 US (Code 83) ⭐ | 20 | February 27, 2024 | www.peco-uk.com, www.peco-gleise.de |
Peco H0 Finescale (Code 75) ⭐ | 28 | February 27, 2024 | www.peco-uk.com, www.peco-gleise.de |
Peco H0 SeTrack ⭐ | 29 | June 3, 2024 | www.peco-uk.com, www.peco-gleise.de |
Peco H0 Streamline (Code 100) ⭐ | 37 | July 31, 2024 | www.peco-uk.com, www.peco-gleise.de |
PIKO A ⭐ | 34 | April 10, 2024 | www.piko.de |
PIKO A Trackbed ⭐ | 30 | April 10, 2024 | www.piko.de |
PIKO Hohlprofil ⭐ | 24 | June 3, 2024 | |
Roco geoLINE ⭐ | 23 | January 30, 2024 | www.roco.cc, www.roco.com |
Roco Line H0 ⭐ | 54 | October 8, 2024 | www.roco.cc, www.roco.cc |
Roco Line H0 (Trackbed) ⭐ | 50 | October 8, 2024 | www.roco.cc, www.roco.cc |
Shinohara H0 Code 70 ⭐ | 16 | February 2, 2024 | www.micro-metakit.de, www.walthers.com |
Tillig H0 Elite Code 83 | 58 | August 2, 2018 | www.tillig.com, www.tillig-modellbahnen.de |
Tillig H0 Standard Code 100 ⭐ | 35 | February 2, 2024 | www.tillig.com, www.tillig-modellbahnen.de |
Trix Express H0 ⭐ | 28 | June 3, 2024 | www.trixtrains.com |
Trix H0 C ⭐ | 37 | June 3, 2024 | www.trix-online.de |
Trix International H0 ⭐ | 26 | April 10, 2024 | www.trix-online.de, www.trixtrains.com |
Various Turntables H0 | 17 | January 17, 2022 | |
Weller H0 ⭐ | 24 | April 10, 2024 | www.g-weller.de |
ZEITGEIST | 2 | July 16, 2020 | www.zeitgeist-models.eu |
Atlas H0 C83 Bridges | 7 | September 25, 2017 | www.atlasrr.com |
Atlas H0 C100 Bridges | 9 | September 25, 2017 | www.atlasrr.com |
Brawa H0 | 21 | October 26, 2017 | www.brawa.de |
Fleischmann H0 Accessories | 4 | September 9, 2020 | www.fleischmann.de |
Märklin H0 Bridges | 17 | September 25, 2017 | www.maerklin.com, www.maerklin.de |
Märklin H0 Accessories | 17 | November 5, 2020 | www.maerklin.com, www.maerklin.de |
Various Roundhouses H0 | 12 | October 26, 2017 | |
HO Slotcar | 48 | September 25, 2017 | |
Joswood Streetsystems H0 ⭐ | 24 | January 27, 2024 | lasercut-shop.de |
Tomy Aurora/AFX HO | 26 | May 4, 2023 | afxracing.com |
NEM 102/103 H0 | 15 | September 27, 2017 | |
00 (1:76) | |||
GarGraves 00 2-Rail | 6 | September 21, 2017 | www.gargraves.com |
GarGraves 00 3-Rail | 8 | September 21, 2017 | www.gargraves.com |
Hornby 00 | 33 | June 5, 2018 | www.hornby.co.uk, www.hornbyrailways.com |
Hornby Dublo 3 Rail | 36 | July 17, 2020 | gpoclocksystems.byethost22.com/dublo |
Hornby Dublo 3 Rail Accessories | 49 | January 11, 2018 | |
S (1:64) | |||
GarGraves S ⭐ | 22 | September 2, 2024 | www.gargraves.com |
Gilbert American Flyer ⭐ | 11 | June 20, 2024 | |
Gilbert American Flyer Pike-Master ⭐ | 9 | April 22, 2024 | |
Lionel American Flyer FasTrack | 27 | September 19, 2023 | www.lionel.com |
Lionel American Flyer S | 3 | September 27, 2017 | www.lionel.com |
MTH S-Trax | 15 | September 27, 2017 | mthtrains.com |
S-Trax ⭐ | 17 | September 2, 2024 | www.showcaseline.com |
Universal Track ⭐ | 15 | October 8, 2024 | www.americanmodels.com |
0 (1:45) | |||
Atlas 0 21st Century 2-Rail ⭐ | 24 | April 10, 2024 | www.atlasrr.com |
Atlas 0 21st Century 3-Rail ⭐ | 75 | April 10, 2024 | www.atlasrr.com, www.atlaso.com |
Atlas 0 Industrial Rail 3-Rail ⭐ | 14 | April 10, 2024 | www.atlasrr.com |
Bassett-Lowke ⭐ | 17 | February 2, 2024 | en.wikipedia.org/wiki/Bassett-Lowke |
ETS 0 ⭐ | 21 | April 10, 2024 | www.ets.cz, www.ets-trains.com |
ETS Street Car 0 ⭐ | 9 | April 10, 2024 | www.ets.cz, www.ets-trains.com |
Faller E-Train | 9 | November 23, 2023 | |
Faller Playtrain ⭐ | 6 | April 10, 2024 | |
GarGraves 0 Phantom ⭐ | 138 | June 4, 2024 | www.gargraves.com |
GarGraves 0 Regular ⭐ | 136 | June 4, 2024 | www.gargraves.com |
GarGraves 2-Rail 0 | 5 | April 16, 2018 | www.gargraves.com |
HEGOB Tinplate 0 | 1 | October 24, 2020 | www.hegob.de |
KM1 0 (Plastic, steel ties) ⭐ | 13 | March 6, 2024 | www.km-1.de |
KM1 0 (Real Wood) ⭐ | 29 | March 6, 2024 | www.km-1.de |
Lehnhardt Tram 0 ⭐ | 21 | January 30, 2024 | www.dr-lehnhardt.de |
Lenz 0 | 24 | November 23, 2023 | www.lenz-elektronik.de, www.lenz.com |
Lionel 0 ⭐ | 20 | April 9, 2024 | www.lionel.com |
Lionel 0-27 ⭐ | 18 | June 4, 2024 | www.lionel.com |
Lionel FasTrack ⭐ | 99 | September 25, 2024 | www.lionel.com |
Lionel Super O ⭐ | 11 | January 30, 2024 | www.lionel.com |
Maerklin 0 (3-Rail) ⭐ | 30 | January 30, 2024 | |
Maerklin Tinplate 0 | 27 | November 23, 2023 | |
Menards 0 ⭐ | 10 | August 29, 2024 | www.menards.com |
MTH RealTrax ⭐ | 31 | January 27, 2024 | www.mthtrains.com |
Peco 0 FlatBottom (Code 143) ⭐ | 4 | June 4, 2024 | www.peco-uk.com, www.peco-gleise.de |
Peco 0 Setrack (Code 124) ⭐ | 5 | April 10, 2024 | www.peco-uk.com |
Peco 0 Streamline (Code 124) ⭐ | 11 | June 4, 2024 | www.peco-uk.com, www.peco-gleise.de |
Peco 0e ⭐ | 5 | June 4, 2024 | www.peco-uk.com, www.peco-gleise.de |
Roco 0m ⭐ | 24 | June 4, 2024 | www.roco.co.at, www.roco.cc |
Roco 0 ⭐ | 5 | January 30, 2024 | www.roco.co.at, www.roco.cc |
Ross Custom Switches ⭐ | 149 | February 2, 2024 | www.rossswitches.com |
Various Turntables 0 | 15 | November 6, 2020 | |
Zeuke 0 | 11 | November 23, 2023 | |
Zeuke Clockwork | 8 | November 23, 2023 | |
Atlas 0 Structures | 16 | October 20, 2017 | www.atlaso.com |
MTH Bridges | 9 | July 17, 2020 | |
E-Z Street (SuperStreets) ⭐ | 16 | January 30, 2024 | |
I (1:32) | |||
GarGraves 1 | 4 | November 26, 2023 | www.gargraves.com |
Huebner 1 ⭐ | 32 | January 31, 2024 | www.huebner-modellbahn.de |
Huebner 1e ⭐ | 14 | January 31, 2024 | www.huebner-modellbahn.de |
KM 1e Wood ⭐ | 20 | January 31, 2024 | www.km-1.de |
KM1 (Art-Track) | 7 | November 23, 2018 | www.km-1.de |
KM1 (Plastic, steel ties) | 17 | November 23, 2018 | www.km-1.de |
KM1 (Plastic, wooden ties) | 18 | November 23, 2018 | www.km-1.de |
KM1 (Real Wood) ⭐ | 50 | March 6, 2024 | www.km-1.de |
Märklin 1 ⭐ | 45 | February 3, 2024 | www.maerklin.com, www.maerklin.de |
Peco 1 | 3 | November 26, 2023 | www.peco-uk.com, www.peco-gleise.de |
Peco 1m | 5 | November 26, 2023 | www.peco-uk.com, www.peco-gleise.de |
Thiel Scale 1 | 3 | January 28, 2020 | www.thiel-gleis.com |
Various Turntables 1 | 2 | August 2, 2021 | |
KM1 Roundhouses | 7 | December 21, 2018 | www.km-1.de/html/ringlokschuppen.html |
IIm / G (1:22,5) | |||
Aristocraft Brass | 33 | November 15, 2023 | www.aristocraft.com |
Aristocraft Euro | 26 | November 15, 2023 | www.aristocraft.com |
Aristocraft Steel | 32 | November 16, 2023 | www.aristocraft.com |
GMTS | 22 | November 16, 2023 | www.gmts.de |
Heyn 45mm ⭐ | 86 | March 21, 2024 | www.modell-werkstatt.de, www.modellbau-heyn.de |
Lebu IIm | 18 | October 20, 2020 | www.lebu.ch |
LGB | 43 | November 17, 2023 | www.lgb.de, www.lgb.com |
LGB Nickel | 37 | November 20, 2023 | www.lgb.de, www.lgb.com |
Lotus Lokstation | 9 | September 24, 2019 | www.lotuslok.co.at |
Peco IIm | 7 | November 17, 2023 | www.peco-uk.com, www.peco-gleise.de |
Piko G | 28 | November 15, 2023 | www.piko.de |
Regner Field Railway ⭐ | 13 | July 15, 2024 | www.regner-dampftechnik.de |
Revalda IIm | 26 | November 16, 2023 | |
Thiel IIm Brass ⭐ | 53 | January 3, 2024 | www.thiel-gleis.de |
Thiel IIm NI | 58 | November 18, 2023 | www.thiel-gleis.de |
Train Line 45 ⭐ | 34 | January 30, 2024 | www.train-line45.de, www.herforder-lokschuppen.de |
Train Line 45 NI ⭐ | 27 | January 30, 2024 | www.train-line45.de, www.herforder-lokschuppen.de |
Train Line 45 Obsolete | 17 | November 17, 2023 | www.train-line45.de, www.herforder-lokschuppen.de |
Various Turntables IIm | 2 | October 20, 2020 | |
LGB Bridges | 2 | October 27, 2017 | www.lgb.de, www.lgb.com |
LGB Accessories | 28 | September 19, 2023 | www.lgb.de, www.lgb.com |
Roundhouses IIm | 5 | February 25, 2020 | |
Custom Scale | |||
Aristocraft Transit System | 8 | November 9, 2020 | www.aristocraft.com |
BrickTracks ⭐ | 10 | April 24, 2024 | www.bricktracks.com |
Brio | 28 | November 21, 2023 | www.briogroup.com, www.brio.de |
Faller Play Street ⭐ | 12 | January 27, 2024 | www.faller.de |
Fenbo | 10 | November 22, 2023 | |
Fx Track | 15 | November 21, 2023 | www.fxbricks.com |
GarGraves Standard Gauge | 4 | September 22, 2017 | www.gargraves.com |
Heyn 89mm | 3 | November 26, 2023 | www.modell-werkstatt.de |
LEGO 9V ⭐ | 8 | September 2, 2024 | l-gauge.org/wiki/index.php?title=Track_Geometry |
LEGO 12V Grey ⭐ | 5 | January 31, 2024 | peeron.com/inv/theme/LEGO/SYSTEM/Trains/12v/Accessory_Track |
LEGO Duplo Grey | 10 | March 11, 2019 | www.lego.com/en-us/duplo |
LEGO Monorail ⭐ | 10 | January 31, 2024 | |
ME Models | 7 | January 10, 2019 | l-gauge.org/wiki/index.php?title=Track_Geometry, www.me-models.com |
Mega Bloks | 5 | September 22, 2017 | |
Peco SM-32 | 9 | November 21, 2023 | |
Tomy Plarail ⭐ | 29 | September 2, 2024 | www.takaratomy.co.jp/english/products/plarail/what/index.html |
Playmobil RC Train ⭐ | 9 | January 30, 2024 | www.playmobil.us |
Standard Gauge (Tinplate) ⭐ | 13 | September 2, 2024 | |
Standard Gauge Track | 22 | January 31, 2019 | www.standardgaugetrack.com |
TGauge ⭐ | 41 | January 30, 2024 | www.tgauge.com, www.kk-eishindo.co.jp/englishindex.html |
Tomy TrackMaster ⭐ | 8 | January 30, 2024 | |
WESA Plastic | 16 | November 21, 2023 | |
WESA Modellgleis ⭐ | 23 | September 2, 2024 | |
Benchwork | 14 | September 21, 2017 | |
Slot Car Scenery 1:32 ⭐ | 7 | June 3, 2024 | |
Artin | 14 | September 22, 2017 | |
Carrera Evolution/Digital 124/132 | 84 | November 27, 2023 | www.carrera-toys.de, www.carrera-toys.com |
Carrera Go!!! (1:43) ⭐ | 31 | January 31, 2024 | www.carrera-toys.de/GO.15.0.html, www.carrera-toys.de |
Carrera Pro-X ⭐ | 9 | January 31, 2024 | www.carrera-toys.de, www.carrera-toys.com |
Faller AMS ⭐ | 46 | July 15, 2024 | www.faller.de |
Faller Car System ⭐ | 12 | January 27, 2024 | www.faller.de |
Faller Laser Street 30mm ⭐ | 6 | October 8, 2024 | www.faller.de |
Faller Laser Street 50mm ⭐ | 12 | October 8, 2024 | www.faller.de |
Fleischmann RMC | 17 | September 22, 2017 | www.fleischmann.de |
Maerklin Sprint | 21 | February 16, 2022 | www.maerklin.de, www.marklin.com |
Ninco Slotcar (1:32) | 46 | August 20, 2020 | www.ninco.com |
Policar | 17 | November 28, 2023 | www.policar.it |
Polistil ⭐ | 12 | January 30, 2024 | |
Scaleauto Pro-Track | 16 | November 7, 2023 | scaleauto-slot.com/pro-track |
Scalextric Classic | 35 | February 16, 2022 | www.scalextric.com, www.scalextric.com |
Scalextric Sport | 58 | September 15, 2021 | www.scalextric.com |
Arnold-Digital | 9 | November 4, 2021 | |
Bachmann Digital | 5 | September 21, 2017 | www.dynamisdcc.com |
Macs/Computers | 20 | November 24, 2022 | |
Digitrax Digital | 15 | January 5, 2021 | www.digitax.com |
ESU Digital | 14 | November 4, 2021 | www.esu.eu, www.loksound.de |
Fleischmann-Digital | 13 | November 29, 2021 | www.fleischmann.de |
Fleischmann FMZ | 10 | November 4, 2021 | www.fleischmann.de |
Fleischmann Switchboard | 27 | March 17, 2021 | www.fleischmann.de |
Heki Switchboard ⭐ | 45 | February 3, 2024 | www.heki-kittler.de |
Hornby Digital | 6 | November 17, 2019 | www.hornby.com/digital, www.hornby-deutschland.de |
LDT Digital | 19 | September 21, 2017 | www.ldt-infocenter.com |
Lenz-Digital | 39 | November 14, 2018 | www.digital-plus.de, www.lenz-elektronik.de |
LGB-Digital | 21 | November 4, 2021 | www.lgb.de, www.lgb.com |
LGB-Electric | 21 | September 21, 2017 | www.lgb.de, www.lgb.com |
Maerklin Accessories | 14 | November 18, 2019 | maerklin.de, marklin.com |
Maerklin Electric/Digital | 81 | November 19, 2019 | www.maerklin.de, www.marklin.com |
Massoth Digital | 24 | November 13, 2019 | www.massoth.de, www.massoth.com |
Modellbahn Digital PS ⭐ | 5 | December 5, 2023 | www.firma-staerz.de |
Roco-Digital | 27 | March 4, 2021 | www.roco.co.at, www.roco.cc |
Roco Switchboard | 41 | September 21, 2017 | www.roco.cc, www.roco.co.at |
SES Switchboard | 146 | September 21, 2017 | www.modelltec.de |
Generic Switchboard | 30 | September 22, 2017 | |
Tams Digital | 18 | November 3, 2021 | www.tams-online.de |
Tillig-Digital | 15 | February 10, 2022 | www.tillig.com |
Tran Digital | 4 | November 4, 2021 | www.tran.at |
Transformer | 3 | September 22, 2017 | www.uhlenbrock.de |
Trix-Digital | 16 | November 4, 2021 | www.trix.de, www.trixtrains.com |
Trix-Digital (Old) | 12 | November 4, 2021 | www.trix-online.de |
Trix Switchboard | 44 | September 22, 2017 | www.trixtrains.com |
Uhlenbrock-Digital | 36 | February 10, 2022 | www.uhlenbrock.de, www.rjftrains.com |
Digital (Various) ⭐ | 10 | December 5, 2023 | |
Viessmann Switches ⭐ | 11 | February 12, 2024 | viessmann-modell.com |
Zimo Digital | 24 | November 30, 2023 | www.zimo.at |
⭐ = New or recently updated library